Author Rank
Search and compare academic author profiles.
Inspect publication output, calculated contribution, citation contribution and self-citation evidence without reducing a researcher to one unexplained number.
CoreHighest visibility layer in the available author evidence.
IndexEstablished contribution and citation evidence.
RecordBroad author registry retained for transparent discovery.
Core Authors0
Index Authors0
Record Authors3,764,505
Evidence table
Record Authors
Broad monitored author registry.
| Rank | Author | ORCID | Affiliation | Country | Publications | Index Score | Calculated Contribution | Calculated Citations | Self-Citation Rate |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salzberg, Steven L | 0000-0002-8859-7432 | Johns Hopkins University | United States | 39 | 1,109.14 | 1.51 | 11,076.37 | 8.60% |
| 2 | Eliceiri, Kevin W | 0000-0001-8678-670X | University of Wisconsin–Madison | United States | 18 | 809.79 | 0.61 | 8,091.75 | 3.90% |
| 3 | Langmead, Ben | 0000-0003-2437-1976 | Johns Hopkins Bloomberg School of Public Health | United States | 10 | 788.96 | 0.34 | 7,886.18 | 2.10% |
| 4 | Schneider, Caroline A | - | University of Wisconsin at Madison | United States | 1 | 721.79 | 0.06 | 7,217.25 | 0.00% |
| 5 | Cui, Yi | 0000-0002-6103-6352 | Stanford University | United States | 123 | 674.34 | 4.8 | 6,695.47 | 58.80% |
| 6 | Grätzel, Michael | - | Sungkyunkwan University | Switzerland | 67 | 617.94 | 2.25 | 6,156.86 | 71.50% |
| 7 | LeCun, Yann | - | Facebook AI Research, 770 Broadway, New York, 10003, New York, USA | United States | 2 | 558.75 | 0.07 | 5,586.86 | 0.00% |
| 8 | Hinton, Geoffrey | - | Google Research, Mountain View, CA, USA | United States | 2 | 558.72 | 0.07 | 5,586.51 | 0.40% |
| 9 | Novoselov, Kostya S | 0000-0003-4972-5371 | University of Manchester | United Kingdom | 88 | 536.04 | 1.86 | 5,341.8 | 42.50% |
| 10 | Rasband, Wayne | - | National Institute of Mental Health | United States | 3 | 481.26 | 0.06 | 4,811.94 | 0.00% |
| 11 | Mann, Matthias | 0000-0003-1292-4799 | Max Planck Institute of Biochemistry | Germany | 114 | 471.74 | 3.53 | 4,682.15 | 55.10% |
| 12 | Geim, Andre K | 0000-0003-2861-8331 | University of Manchester | United Kingdom | 66 | 464.41 | 1.59 | 4,628.19 | 37.20% |
| 13 | Naomi Altman | - | University Park | United States | 76 | 426.11 | 4.58 | 4,215.29 | 98.00% |
| 14 | Kim, Daehwan | 0000-0003-1182-629X | University of Texas Southwestern Medical Center | United States | 2 | 412.2 | 0.12 | 4,120.75 | 2.90% |
| 15 | Edgar, Robert C | - | Independent Investigator, Tiburon, California, USA | United States | 1 | 397.2 | 0.12 | 3,970.75 | 0.00% |
| 16 | Callahan, Benjamin J | 0000-0002-8752-117X | North Carolina State University | United States | 5 | 391.47 | 0.08 | 3,913.87 | 41.80% |
| 17 | Gogotsi, Yury | 0000-0001-9423-4032 | Université Paul Sabatier | United States | 32 | 379.27 | 1.56 | 3,777.13 | 62.60% |
| 18 | Akira, Shizuo | - | Osaka University | Japan | 83 | 378.49 | 1.82 | 3,766.66 | 2.70% |
| 19 | Bengio, Yoshua | 0000-0002-9322-3515 | the Quebec AI Institute | Canada | 8 | 374.27 | 0.15 | 3,741.23 | 4.20% |
| 20 | Langer, Robert | 0000-0003-4255-0492 | Massachusetts Institute of Technology | United States | 128 | 364.59 | 3.37 | 3,612.18 | 74.70% |
| 21 | Martin Krzywinski | - | Staff scientist, Canada’s Michael Smith Genome Sciences Centre, Vancouver, BC, Canada | Canada | 89 | 349.33 | 5.41 | 3,439.25 | 1.01% |
| 22 | Kanda, Y | - | Saitama Medical Center | Japan | 63 | 348.63 | 1.42 | 3,472.09 | 2.00% |
| 23 | Clevers, Hans | 0000-0002-3077-5582 | Harvard Medical School | United States | 92 | 347.3 | 2.77 | 3,445.28 | 56.40% |
| 24 | Cardona, Albert | 0000-0003-4941-6536 | MRC Laboratory of Molecular Biology | United States | 11 | 326.28 | 0.29 | 3,259.92 | 9.60% |
| 25 | Simon, Patrice | 0000-0002-0461-8268 | Université Toulouse III—Paul Sabatier | France | 18 | 308.06 | 0.65 | 3,074.11 | 47.40% |
| 26 | Dai, Hongjie | 0000-0002-4906-4502 | Stanford University | United States | 51 | 302.72 | 2.11 | 3,006.07 | 25.10% |
| 27 | Bao, Zhenan | 0000-0002-0972-1715 | Stanford University | United States | 71 | 300.24 | 2.66 | 2,975.8 | 1.23% |
| 28 | Karin, Michael | 0000-0002-2758-6473 | University of California | United States | 66 | 294.04 | 2.44 | 2,915.96 | 46.50% |
| 29 | Pachter, Lior | 0000-0002-9164-6231 | California Institute of Technology | United States | 27 | 288.04 | 1.47 | 2,865.76 | 50.40% |
| 30 | Gage, Fred H | 0000-0002-0938-4106 | The Salk Institute for Biological Studies | United States | 96 | 280.19 | 3.26 | 2,769.28 | 32.40% |
| 31 | Tarascon, Jean-Marie | 0000-0002-7059-6845 | Collège de France | France | 36 | 269.53 | 1.61 | 2,679.21 | 47.40% |
| 32 | Chhowalla, Manish | 0000-0002-8183-4044 | Rutgers University | United States | 31 | 269.47 | 1.24 | 2,682.26 | 18.20% |
| 33 | Holmes, Susan P | 0000-0002-2208-8168 | Stanford University | United States | 11 | 263.7 | 0.26 | 2,634.49 | 43.90% |
| 34 | Wu, Guoyao | 0000-0001-8058-6969 | China Agricultural University | United States | 149 | 263.47 | 6.34 | 2,571.29 | 77.90% |
| 35 | Regev, Aviv | 0000-0003-3293-3158 | Research and Early Development, Genentech, San Francisco, CA, USA | United States | 153 | 258.2 | 2.88 | 2,553.17 | 1.48% |
| 36 | Tschopp, Jürg | - | University of Lausanne | Switzerland | 42 | 258.15 | 1.79 | 2,563.57 | 0.00% |
| 37 | Liu, David R | 0000-0002-9943-7557 | The Broad Institute of MIT and Harvard | United States | 112 | 256.09 | 4.44 | 2,516.48 | 2.43% |
| 38 | Knight, Rob | 0000-0002-0975-9019 | University of California San Diego | United States | 99 | 246.75 | 1.63 | 2,451.2 | 1.20% |
| 39 | Ritchie, Robert O | 0000-0002-0501-6998 | Lawrence Berkeley National Laboratory | United States | 28 | 245.79 | 1.27 | 2,445.19 | 42.00% |
| 40 | Hannon, Gregory J | 0000-0003-4021-3898 | University of Cambridge | United Kingdom | 41 | 245.68 | 1.26 | 2,444.19 | 3.70% |
| 41 | Medzhitov, R | 0000-0002-7021-2012 | Yale University | United States | 43 | 245.24 | 2.44 | 2,428.04 | 9.30% |
| 42 | Tarascon, J-M | - | Université de Picardie Jules Verne | France | 7 | 243.59 | 0.4 | 2,431.88 | 0.00% |
| 43 | Jake Lever | - | PhD candidate at Canada's Michael Smith Genome Sciences Centre | Canada | 6 | 242.31 | 0.38 | 2,419.31 | 31.80% |
| 44 | Libby, Peter | 0000-0002-1502-502X | Brigham and Women’s Hospital | United States | 37 | 239.58 | 1.01 | 2,385.68 | 57.20% |
| 45 | Joung, J Keith | 0000-0001-5630-5645 | Massachusetts General Hospital | United States | 48 | 238.33 | 1.9 | 2,364.31 | 55.00% |
| 46 | Cox, Jürgen | 0000-0001-8597-205X | Max Planck Institute for Biochemistry | Germany | 16 | 236.34 | 0.49 | 2,358.57 | 26.20% |
| 47 | Flavell, Richard A | 0000-0003-4461-0778 | Yale University | United States | 113 | 236.28 | 3.93 | 2,323.53 | 32.80% |
| 48 | Kis, Andras | 0000-0002-3426-7702 | École Polytechnique Fédérale de Lausanne, Lausanne, Switzerland | Switzerland | 31 | 235.37 | 1.44 | 2,339.34 | 45.10% |
| 49 | Yang, Yang | 0000-0001-8833-7641 | University of California | United States | 24 | 234.57 | 1.02 | 2,335.52 | 2.20% |
| 50 | Tang, Daolin | 0000-0002-1903-6180 | Guangzhou Medical University | United States | 63 | 227.33 | 2.51 | 2,248.26 | 1.42% |
Showing 1-50 of 3,764,505 authors
Calculated values need context
Calculated articles use fractional and authorship-position weighting. Calculated citations apply self-citation filtering and journal evidence weights. Raw counts remain visible beside them.